Telephone Teller
Our toll-free 24-hour system (1-800-760-MECU) lets you use your account number and password to request balance information, check the status of loan applications, transfer funds, make withdrawals, or access your line of credit.
Initial Set-up
- Choose English or Spanish
- Enter your account number followed by the # sign
- Enter an access code (pin number) of four digits between 1001 and 9998
- Enter your social security number followed by the # sign
- Enter 1 to accept the pin number or 9 to cancel — followed by the # sign.
Once your account is set up, you'll only have to enter your account and pin numbers when you use the system.
Instructions For Use
- Dollar amounts are entered without decimals. $1, 000 would be entered as 100000 # dollars and cents.
- MECU has two modes — The Menu Mode gives step-by-step directions. The Expert Mode is for faster service.
- MECU walks you through the menu options in the Menu Mode. A table of Menu Mode and Expert Mode codes is below.
- To switch from Menu Mode to Expert Mode press 7 (Additional options) then press 2 (Change Preferences) then press 2 for
Menu Mode. - All CMECU share and loan accounts have ID numbers. For example, primary share accounts have an ID of 00.
- To locate your account ID numbers: In Menu Mode press 1 (Balance Inquiries) then press 5 for (List of Open Shares) or press 6 for (List of Open Loans).
Expert Mode Codes
| Balance Information | |
|---|---|
| Open Account Balance List | 10 |
| Savings Balance | 11 |
| Checking Balance | 12 |
| IRA & Holiday Club | 14 |
| Loan Information | |
|---|---|
| Open Loan Balance List | 20 |
| Loan Payment | 21 |
| Loan Balance | 22 |
| Loan Payoff | 23 |
| Loan History | 24 |
| Advances for Month | 25 |
| History Inquiries | |
|---|---|
| Last Payroll Deposit | 16 |
| Last Deposit | 17 |
| Savings History | 18 |
| Deposit History | 19 |
| ATM Transactions | 61 |
| ACH Transactions | 62 |
| Payroll Transactions | 63 |
| Loan Payments | 64 |
| Debit Card Transactions | 65 |
| POS Transactions | 66 |
| Fax Account Summary | 67 |
| Fax Statement | 68 |
| Transfers | |
|---|---|
| Savings to Checking | 30 |
| Checking to Savings | 31 |
| Account to Account | 32 |
| Loan to Savings | 33 |
| Loan to Checking | 34 |
| Loan to Account | 35 |
| Savings to Loan | 36 |
| Checking to Loan | 37 |
| Withdrawals | |
|---|---|
| Savings | 40 |
| Checking | 41 |
| Loan | 42 |
| Checking | |
|---|---|
| Multiple Check Inquiries | 15 |
| Single Check Clearance | 60 |
| Check Reorder | 70 |
| Draft Stop Payment | 76 |
| Additional Options | |
|---|---|
| Change Access Code | 71 |
| Change Interaction Mode | 72 |
| Change Home Fax | 73 |
| Change Business Fax | 74 |
| Change Language | 75 |
| Transfer to Operator | 97 |
| Help | 98 |
| Goodbye | 99 |
Menu Mode Codes
| Main Menu | |
|---|---|
| Balance Inquires | 1 |
| History (accumulatting after 7/5/99) | 2 |
| Withdrawals | 3 |
| Transfers | 4 |
| Checking Inforamation | 5 |
| Loan Information | 6 |
| Additional Options | 7 |
| Replay Current Menu | 9 |
| End Call | * |
| Operator | 0 |
| 1 Balance Inquiry | |
|---|---|
| Savings Balance | 1 |
| Checking Balance | 2 |
| Share Balance (incl. certificates) | 3 |
| Loan Balance | 4 |
| Open Share List | 5 |
| Open Loan List | 6 |
| Replay Current Menu | 9 |
| Operator | 0 |
| Previous Menu | # |
| End Call | * |
| 2 History | |
|---|---|
| Layst Payroll Deposit | 1 |
| Last Deposit | 2 |
| Savings (Share) History | 3 |
| Loan History | 4 |
| Deposit History | 5 |
| Recent Transaction History | 6 |
| Replay Current Menu | 9 |
| Operator | 0 |
| Previous Menu | # |
| End Call | * |
| 3 Withdrawals | |
|---|---|
| Savings Withdrawal | 1 |
| Checking Withdrawal | 2 |
| Loan Advance | 3 |
| 4 Transfer | |
|---|---|
| Savings to Checking Transfer | 1 |
| Checking to Savings Transfer | 2 |
| Share to Share Transfer | 3 |
| Loan to Savings Transfer | 4 |
| Loan to Checking Transfer | 5 |
| Loan to Share Transfer | 6 |
| Savings to Loan Transfer | 7 |
| Checking to Loan Transfer | 8 |
| Replay Current Menu | 9 |
| Operator | 0 |
| Previous Menu | # |
| End Call | * |
| 5 Checking Information | |
|---|---|
| Checking Balance | 1 |
| Check Number History | 2 |
| Checking History | 3 |
| Check Stop Payment | 4 |
| Check Ordering | 5 |
| Replay Current Menu | 9 |
| Operator | 0 |
| Previous Menu | # |
| End Call | * |
| 6 Loan Information | |
|---|---|
| Loan Balance | 1 |
| Open Loan List | 2 |
| Loan Payment Inquiry | 3 |
| Loan Payment History | 4 |
| Loan Payoff Amount | 5 |
| Loan Advance Totals | 6 |
| Replay Current Menu | 9 |
| Operator | 0 |
| Previous Menu | # |
| End Call | * |
| 7 Transfer | |
|---|---|
| Fax Services | 1 |
| Change Preferences | 2 |
| Replay Current Menu | 9 |
| Operator | 0 |
| Previous Menu | # |
| End Call | * |
