CMECU Savings Rates

Share/Checking Accounts
Effective Date: Wednesday, June 7th, 2023
TypeTier RangeAPRAPY
Regular Shares $25.00-$9,999.99 0.10% 0.10%
Regular Shares $10,000.00 and Greater 0.15% 0.15%
Premium Payroll $100.00-Up 0.15% 0.15%
Basic Checking $1,000.00-Up 0.05% 0.05%
Universal Checking $2,000.00-Up 0.10% 0.10%
IRA** $500.00-$9,999.99 1.20% 1.21%
IRA $10,000.00-Up 1.30% 1.31%
Holiday Club N/A 0.55% 0.55%
**Dividends will be applied on the Traditional and Roth IRA when the minimum balance is met.

Money Market Accounts
Effective Date: Wednesday, June 7th, 2023
Tier RangeAPRAPY
$2,500.00-$9,999.99 0.75% 0.75%
$10,000.00-$49,999.99 0.95% 0.95%
$50,000.00-Up 1.05% 1.05%

Financial Health Club
Effective Date: Wednesday, June 7th, 2023
Minimum-Maximum $.01-$25,000.00
TermAPRAPY
12 Month 1.20% 1.20%
18 Month 1.40% 1.41%
24 Month 1.50% 1.51%
36 Month 1.80% 1.81%

Certificates
Effective Date: Wednesday, June 7th, 2023
TermAPRAPY
Minimum-Maximum $1,000.00-$9,999.99
6 Month 1.40% 1.41%
12 Month 1.70% 1.71%
18 Month 1.80% 1.81%
24 Month 2.00% 2.02%
36 Month 2.30% 2.32%
48 Month 2.50% 2.53%
Minimum-Maximum $10,000.00-$24,999.99
6 Month 1.50% 1.51%
12 Month 1.80% 1.81%
18 Month 1.90% 1.91%
24 Month 2.10% 2.12%
36 Month 2.40% 2.42%
48 Month 2.60% 2.63%
Minimum-Maximum $25,000.00-Higher
6 Month 1.70% 1.71%
12 Month 2.00% 2.02%
18 Month 2.10% 2.12%
24 Month 2.40% 2.42%
36 Month 2.50% 2.52%
48 Month 2.70% 2.73%

APR=Annual Percentage Rate. APY=Annual Percentage Yield.

Go to main navigation